Register Login
Brett Williford
Cell: (937) 477-3223

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $525,000 5
Springfield 23251 7 $42,857 14
Springfield Abbey Condo 1 $100,000 8
Springfield Aberfelda Hills Add 02b 1 $510,000 11
Springfield Arlington 5 $266,960 73
Springfield Arlington Heights 3 $44,183 47
Springfield Bakers 1 $295,000 1009
Springfield Barbara G Hart 1 $1 16
Springfield Baumes 2 $130,000 59
Springfield Beacon Kenwood 1 $170,000 11
Springfield Beechwood Hills 2 $64,900 406
Springfield Belmont Meadows 3 $138,333 21
Springfield Belmont Meadows Add 6 $146,617 36
Springfield Berger Ter Add 1 $104,900 98
Springfield Brain 8 $170,912 224
Springfield Brain All 1 $690,000 552
Springfield Breezy Hills Sub 2 $314,900 86
Springfield Brian Mcgregor Woodside Addition 1 $149,000 242
Springfield Bridgewater Ph 3 2 $322,000 43
Springfield Bridgewater Ph 3 16 17 1 $312,900 31
Springfield Broadmoor Add 1 $274,900 9
Springfield Bryan Lawrenceville Add 2 $225,000 144
Springfield Btmrs 2 $372,450 35
Springfield Cape Cod Add 2 $169,900 9
Springfield Cassilly Frey 1 $185,000 6
Springfield Castillo 2 $114,950 34
Springfield Cedars 1 $168,000 10
Springfield Chapel Hill 2 $168,500 84
Springfield Chimney Hill Condo 1 $185,500 2
Springfield Clairmont Add 1 $45,000 14
Springfield Clarke 2 $65,000 98
Springfield Clinton Heights Sub 1 $364,900 44
Springfield Coles 1 $244,000 16
Springfield Colonade Park 2 $385,000 65
Springfield Colony 1 $179,900 46
Springfield D Gradner Assignee 1 $379,900 55
Springfield Deber Estates 1 $465,000 36
Springfield Demints 4 $117,450 106
Springfield Derby Glen 1 $82,000 17
Springfield Dibert Sub 1 $4,999 1079
Springfield Diberts 2 $38,350 59
Springfield Donnelly 2 $200,000 4
Springfield Eaker 3 $469,667 830
Springfield East Spfld Add 1 $34,900 69
Springfield East Springfield 2 $98,500 227
Springfield Eastridge Commons 1 $159,629 9
Springfield Eastview Heights Sub 3 $333,333 190
Springfield Edwardsville 5 $121,360 76
Springfield Edwardsville-add 1 $149,900 1
Springfield Elbron Wood Add 1 $265,000 23
Springfield Elmwood Place 1 $335,000 81
Springfield Emory Pringle Sub 1 $60,000 88
Springfield Estates At Melody Parks 8 $516,150 190
Springfield F W Warder Sub 1 $127,000 3
Springfield Fairmount Sub 1 $267,900 210
Springfield Florenceville 1 $97,000 289
Springfield Forest Hills Sub 2 $211,950 152
Springfield Garden Acres 2 $218,000 97
Springfield Gardners 1 $379,900 58
Springfield Glen Terrace 7 $192,443 102
Springfield Glendale Realty Co Add 2 $249,900 38
Springfield Gram 2 $209,900 8
Springfield Grandview 3 $216,600 17
Springfield Greenlawn Village 2 $174,950 116
Springfield Greenlawn Village Add 2 $289,900 62
Springfield Harding Heights Add 1 $169,990 2
Springfield Harshman Place 2 $154,900 36
Springfield Hensley 2 $45,000 79
Springfield High Street Medical Arts 2 $299,900 76
Springfield Highlands 2 $100,000 534
Springfield Hillcrest Terrace 1 $49,900 357
Springfield Hills Dales 8 $266,050 48
Springfield Hils 1 $8,000 57
Springfield Home Orchard Sub 2 $230,000 21
Springfield Houck 2 $120,000 41
Springfield Hubert 1 $69,900 1
Springfield Imperial Village 2 $489,900 66
Springfield John M Mill Millers 1 $249,900 28
Springfield Johnson Scott 1 $125,000 5
Springfield Johnson Scotts Add 2 $75,000 75
Springfield Karen Woods 1 $469,000 128
Springfield Kenton Ridge 1 $110,000 11
Springfield Kingsgate Commons 2 $419,900 64
Springfield Kingsgate Commons Sec 13a 9 $350,978 105
Springfield Kingsgate Commons Section 13a 2 $75,000 101
Springfield Kohl Add 1 $279,900 23
Springfield Laynes 1st Add 2 $149,900 19
Springfield Laynes 2nd Add 1 $137,900 46
Springfield Laynes 3rd Add 4 $126,200 35
Springfield Lewis Link Sub 2 $179,900 11
Springfield Limecrest Terrace 1 $139,900 16
Springfield Lowry 1 $275,000 1529
Springfield Maplewood 1 $20,000 144
Springfield Mccreights 5 $113,940 398
Springfield Mcnally 2 $197,450 131
Springfield Meadows-kingsgate Condo 1 $268,500 38
Springfield Melody Parks 2 $314,995 149
Springfield Melrose 1 $165,000 6
Springfield Miami Rivers 2 $295,000 169
Springfield Miracle Mile Add 2 $188,750 228
Springfield Moore E 1 $169,900 3
Springfield Mrs 16 $371,913 104
Springfield Nally 2 $125,000 120
Springfield Neals 1 $50,000 68
Springfield Northern Estate 1 $208,000 66
Springfield Northern Estates 7 $209,086 18
Springfield Northern Estates 2 2 $214,000 206
Springfield Northern Heights 3 $99,900 62
Springfield Northfield Villas 2 $194,900 63
Springfield Northland 1 $200,000 30
Springfield Northpoint Sub 2 $309,900 19
Springfield Northridge 5 $158,620 67
Springfield Northridge No 16-a-2 1 $224,900 23
Springfield Northridge Sub 8 $217,463 37
Springfield Northridge Sub 15 1 $308,900 57
Springfield Northwood Lakes 3 $261,567 118
Springfield Oak Crest 1 $139,900 65
Springfield Oakwood 2 $87,500 169
Springfield P Lohnes 1 $168,000 56
Springfield Park View 2 $99,900 29
Springfield Parker Plaza Sub 1 $180,000 65
Springfield Parkwood Plaza 2 $109,900 24
Springfield Parkwood Plaza 1st Add 1 $95,000 68
Springfield Penfield 1 $34,900 1
Springfield Petticrew Stott Add 1 $149,900 157
Springfield Pinewood Estates 2 $469,000 63
Springfield Possum Woods Sub 2 $319,500 116
Springfield Possum Woods Subd 29 1 $369,000 224
Springfield Puckett 1 $8,000 129
Springfield Ra-mar Estates 2 $379,900 7
Springfield Raup Sub 2 $235,000 59
Springfield Reeders 2 $108,950 342
Springfield Rhonemus 1 $239,900 10
Springfield Rice 1 $49,500 21
Springfield Rice Hrs Add 2 $119,900 228
Springfield Ridgewood 5 $278,380 33
Springfield Roanoke 3 $13,300 55
Springfield Rodgers 1 $168,000 157
Springfield Rodgers Place 1 $105,000 183
Springfield Rolling Fields Estate 2 $239,950 8
Springfield Seans Woods 2 $789,900 52
Springfield Sears Woods 1 $849,900 7
Springfield Seever 1 $89,000 101
Springfield Shrine Road Mobile Home Park 1 $52,900 14
Springfield Sigler 1 $75,000 68
Springfield Smith Thompson Add 1 $185,000 14
Springfield Smith Snead 4 $139,925 85
Springfield Snyder Terrace 2 $130,000 36
Springfield Snyder Terrace Add 1 $184,900 203
Springfield Spence 2 $113,500 68
Springfield Spinning Homestead Acres 2 $549,900 29
Springfield St Rounds 3 $126,567 205
Springfield Stewarts 1 $11,000 21
Springfield Stonecroft Sub 1 $525,000 30
Springfield Strouds 1 $5,000 112
Springfield Sunnyland 1 $145,000 1
Springfield Sycamore Ridge 6 $334,900 68
Springfield Tecumseh Acres 1 $344,900 45
Springfield Thompson 2 $114,500 40
Springfield Tibbetts 1 $8,000 57
Springfield Tiers 1 $1,100,000 37
Springfield Valley View 2 $125,000 2
Springfield Valley View Homes Add 2 $155,000 52
Springfield Victoria Villa Add 1 $274,900 11
Springfield Victorian Vill Condo 2 $227,000 186
Springfield Villa Run 1 $179,900 79
Springfield Villa Run Condo 8 $194,313 16
Springfield Ward Frey 1 $139,900 96
Springfield Warder 1 $129,900 62
Springfield Warder Add 2 $165,000 67
Springfield Warder Park Add 5 $154,920 78
Springfield Westfield Place 1 $95,000 115
Springfield Westridge 2 $304,000 49
Springfield Westridge Sub 2 $362,450 18
Springfield Wheldon Hrs Add 1 $39,900 35
Springfield White Rodgers 2 $129,900 44
Springfield Willoughby Place 02 Condo 1 $165,000 39
Springfield Windy Acres 2 $272,700 107
Springfield Wingfield Estate 1 $225,000 31
Springfield Yorkshire 2 $309,000 20
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/17/2026. The listing information on this page last changed on 04/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/17/2026 1:16:13 AM EST) or Dayton MLS (last updated Thu 04/16/2026 11:46:40 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Thu 04/16/2026 11:53:27 PM EST) or Wrist MLS (last updated Thu 04/16/2026 11:24:22 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel